Ikp Custom Various Size Toroidal Ferrite Core Common Mode Choke Coils
Package size per unit product 10.00cm * 9.00cm * 8.00cm Gross weight per unit product 0.260kg Features & Application▪ Se;
Basic Info
Model NO. | IKP-CMC-2022-3 |
Structure of Winding | Multilayer Coil |
Nature of Operation | Choke Coil |
Structure of Magnetizer | Ferrite Coil |
Range of Application | Choke |
Packaging Form | Power Coils |
Brand | Ikp |
Inductor Value | Fixed Inductor |
Safety | Compliance with International Safety Regulations |
Transport Package | Carton/Pallet |
Specification | CMC |
Trademark | IKP |
Origin | China |
HS Code | 85043190 |
Production Capacity | 100000PCS/Week |
Packaging & Delivery
Package size per unit product 10.00cm * 9.00cm * 8.00cm Gross weight per unit product 0.260kgProduct Description
Features & Application▪ Separated windings for minimum interwinding capacitance▪ Single layer windings for highest common mode impedance over the widest frequency range▪ OR wound on nylon casing to protect windings▪ Spacer provides 1-3mm creepage distance for UL, CSA, IEC compliance▪ All materials used are UL94-VO recognized▪ Operating temperature: -40ºC to +105ºC. Suitable for 50Hz to 500 KHz▪ Available in either vertical or horizontal mount▪ Application includes power line filtering, EMI/REI for switch mode power supplies▪ Available in vertical header mount for ease in PCB assembly▪ Easy FR-4 board mounting Good vibration resistanceElectrical characteristics:
Header Mounted Toroidal Common Mode Line Chokes
Part NO. #TOD-L-I(A) | Inductance | Max. D.C. Resistance | Current Rating | Mounting | Dimension(mm) Coil size code A×B×C |
#T310-280-13 | 0.280mH | 2.9milli-ohm | 13A | Horizontal | 38×38×19 |
#T250-425-8 | 0.425mH | 4.26milli-ohm | 8A | Vertical | 32×30×21 |
#T310-580-13 | 0.580mH | 10milli-ohm | 13A | Vertical | 38×38×18 |
#T250-1000-8 | 1.000mH | 0.02ohm | 8A | Vertical | 30×28×13 |
#T220-1000-3.2 | 1.000mH | 15.3milli-ohm | 3.2A | Vertical | 26×26×17 |
#T220-1500-2 | 1.500mH | 18.0milli-ohm | 3.2A | Vertical | 26×26×18 |
#T220-1800-5 | 1.800mH | 0.05ohm | 5A | Horizontal | 26×28×18 |
#T220-2200-5 | 2.200mH | 0.04ohm | 5A | Vertical | 26×26×19 |
#T250-3500-1.5 | 3.500mH | 80.0milli-ohm | 1.5A | Horizontal | 30×32×16 |
#T250-3700-4 | 3.700mH | 0.007ohm | 4A | Vertical | 30×32×17 |
#T310-7200-2.5 | 7.200mH | 93.0milli-ohm | 2.5A | Horizontal | 38×40×18 |
#T310-11000-1.5 | 11.000mH | 184.0milli-ohm | 1.5A | Vertical | 40×40×19 |
Part NO. #TOD-L-I(A) | Inductance | Max. D.C. Resistance | DC Current Rating | Mounting | Dimension(mm) Coil size code A×B×C |
#T220-1180-7.5 | 1.180mH | 12.5milli-ohms | 7.5Amps | Horizontal | 26×28×20 |
#T220-65-23.5 | 65.000μH | 0.9milli-ohms | 23.5Amps | Vertical | 26×26×18 |
#T220-100-19 | 100.000μH | 1.3 milli-ohms | 19Amps | Vertical | 28×26×18 |
#T220-180-15 | 180.000μH | 2.5milli-ohms | 15Amps | Vertical | 26×26×20 |
#T220-470-12 | 470.000μH | 4.0milli-ohms | 12Amps | Vertical | 28×26×18 |
#T220-880-9 | 880.000μH | 6.5milli-ohms | 9Amps | Horizontal | 28×30×20 |
Part NO. #TOD-L-I(A) | Inductance | Max. D.C. Resistance | Current Rating | Mounting | Dimension(mm) Coil size code A×B×C |
#T310-100-30 | 0.100mH | 3.0milli-ohms | 30Amps | Horizontal | 38×40×18 |
#T310-100-30A | 0.100mH | 3.0milli-ohms | 30Amps | Vertical | 36×36×15 |
#T310-150-20 | 0.150mH | 3.4milli-ohms | 20Amops | Horizontal | 36×36×16 |
#T310-150-20A | 0.150mH | 3.4milli-ohms | 20Amops | Vertical | 38×38×18 |
#T310-150-30 | 0.150mH | 3.5milli-ohms | 30Amps | Vertical | 38×38×19 |
#T250-200-15 | 0.200mH | 5milli-ohms | 15Amps | Horizontal | 30×28×15 |
#T310-200-18 | 0.200mH | 5milli-ohms | 18Amps | Horizontal | 36×36×16 |
#T310-200-15A | 0.200mH | 5milli-ohms | 15Amps | Vertical | 38×38×18 |
#T250-200-18 | 0.200mH | 5milli-ohms | 18Amps | Vertical | 30×28×15 |
#T250-300-15 | 0.300mH | 7.3milli-ohms | 15Amps | Horizontal | 30×32×18 |
#T250-300-15A | 0.300mH | 7.3milli-ohms | 15Amps | Vertical | 30×28×17 |
#T250-600-9 | 0.600mH | 10milli-ohms | 9Amps | Horizontal | 30×30×18 |
#T250-600-9 | 0.600mH | 10milli-ohms | 9Amps | Vertical | 30×28×19 |
IKP ELECTRONICS CO., LTD.
You may also like
Send inquiry
Send now