Ee/Ei/Ef/Eel/Etd High Frequency Transformer
Features: 1. Operating Frequency: 50~200KHz 2. Low-cost, all models mainly used in less demanding fields on the electrom;
Basic Info
Model NO. | IKP-EE16-75w |
Application | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
Phase | Single |
Core | Core-type Transformer |
Cooling Method | Oil-immersed Type Transformer |
Winding Type | Multi-winding Transformer |
Certification | ISO9001 |
Usage | Power Transformer |
Frequency Characteristics | High Frequency |
Shape of Core | EE |
Brand | OEM |
Version | Horizantal |
Transport Package | Carton |
Specification | RoHS/SGS/UL/ISO9001 |
Trademark | IKP |
Origin | Hefei |
HS Code | 85043190 |
Production Capacity | 5000000 Pics/Year |
Product Description
Features:
1. Operating Frequency: 50~200KHz
2. Low-cost, all models mainly used in less demanding fields on the electromagnetic shielding power field.
3. Power frequency because of work, safety regulations and other requirements of the different temperature level will change.
Specifications (Unit: mm):
PART NO. | PINS | DIMENSION(mm) | ||||||
A | B | C+/-0.5 | D+/-0.5 | E+/-0.5 | F | TYPE | ||
EE-8.3 | 6 | 8 | 8 | 6 | 4 | 2.5 | 8.3 | V |
EE-10 | 8 | 11.5 | 10.2 | 8 | 4 | 2.5 | 10.2 | V |
EE-13 | 10 | 12 | 12.5 | 8.5 | 4 | 2.5 | 13 | V |
EE16-1 | 6 | 14.8 | 13.3 | 9 | 4 | 3 | 16 | V |
EE-16-2 | 10 | 15.4 | 13 | 10.5 | 4 | 3.2 | 17.1 | V |
EE-16 | 10 | 28.5 | 16 | 12.3 | 4 | 4.3 | 21.9 | V |
EE-19-1 | 8 | 17.6 | 16 | 10 | 4 | 5 | 19 | V |
EE-19-2 | 10 | 17.2 | 16.2 | 13 | 4 | 3.9 | 20 | V |
EEL-19 | 10 | 31.5 | 16 | 10.5 | 4 | 4 | 21.1 | V |
EEL-19-1 | 10 | 15.6 | 30 | 24.1 | 4 | 3.5 | 21 | H |
EE-25-1 | 6 | 20 | 18.2 | 12.5 | 4 | 6.3 | 25.2 | V |
EE-25-2 | 8 | 21.7 | 17.5 | 12.6 | 4 | 5 | 25.2 | H |
EE-25-3 | 10 | 22.2 | 25 | 15.4 | 4 | 5 | 26.1 | H |
EEL-25 | 8 | 35.3 | 17.5 | 12.5 | 4 | 5 | 25.2 | V |
EE-30 | 10 | 21 | 29.2 | 25.2 | 4 | 5 | 30 | H |
EE-40 | 14 | 27.6 | 30.5 | 25.8 | 4 | 5 | 40 | H |
EE-42/15-1 | 12 | 33.8 | 44 | 35.5 | 4 | 5 | 42 | H |
EE-42/15-2 | 16 | 41.3 | 48 | 37.7 | 4 | 5 | 42 | H |
EE-42/15-3 | 18 | 48.7 | 32 | 27.5 | 4 | 5 | 45.1 | V |
EE-42/20-1 | 12 | 45 | 39.8 | 32.5 | 4 | 5 | 42 | V |
EE-42/20-2 | 16 | 44.2 | 50 | 37.8 | 4 | 5 | 42.2 | H |
EE-42/20-3 | 18 | 44.1 | 37 | 27.3 | 4 | 5 | 45.3 | V |
EE-55 | 20 | 50 | 50 | 45.5 | 4 | 5 | 55 | H |
EE-65 | 16 | 55.2 | 51.8 | 45 | 4 | 5 | 65 | H |
Note:H:HORIZONTAL V:VERTICAL | ||||||||
We accept customer requirements ODM or OEM. Welcome your design drawings or samples. |
Electrical performance:
1. Operating frequency: 20kHz-500KHz
2. Output power: 30 to 80 W
3. Operating temperature:-40 ºCto +125 ºC
4. Storage temperature:-25 ºCto +85 ºC
Applications:
Household appliances, switching power supplies, communications equipments, medical equipments, production equipments, CCTV, computers, lighting equipments.
Kindly Reminder:
1. About the SAMPLES. Please provide specific specifications or sample material, we will evaluate your products, design and produce samples.
2. About PRICE. Transformers are custom products, due to the different materials and design, even if the same model, the price is not the same. The price also depends on the complexity of the parameters and the amount of orders.
3. About SHIPPING. Samples in 3-5 days; mass production in 7-15 days.
5. Packaging, logistics, according to the specific requirements of the purchase and sale contracts.
6. Contact us now for more details:
Business hotlines: + 86-551-63748663 63745886
You may also like
Send inquiry
Send now