New RM Core Switching Power Supplies Transformer with 4 Pin
Overview Product Description RM Series High Frequency Transformer EI, EE series: EI, EE-5.0, 8.3, 10, 13, 16, 19, 22, 25;
Basic Info
Model NO. | high frequency transformers |
Frequency Characteristics | High Frequency |
Shape of Core | RM |
Brand | Yensen |
Coil Structure | RM Transformer |
Product Name | High Frequency Ee Transformer |
Product Type | Horizontal |
Bobbin Material | Phenolic/Bakelite |
Working Frequency | 20kHz-500kHz |
Core Material | Mnzn Power Ferrite Magnet |
Model Number | RM |
Transport Package | Export Standard |
Specification | RM10 |
Trademark | YENSEN |
Origin | China |
HS Code | 850431 |
Production Capacity | 50000000/Month |
Product Description
RM Series High Frequency Transformer
EI, EE series: EI, EE-5.0, 8.3, 10, 13, 16, 19, 22, 25, 28, 30, 33, 35, 40, 42, 50, 55, 60EF series: EF-4539, 16, 20, 25, 32ERL series: ERL-28, 35, 39, 42, 49ETD series: ETD-29, 34, 39, 44, 49, 54, 59EFD-15, 20, 25, 30 The introduction of transformers of our main product:EC, EE. EI and PQ type high-frequency switch transformerEP type magnet shielding switch transformerRM type communication filter, aux power transformerET, FT type linearity T (ring) type filter and switch transformerG (jar shape) switch transformerDR (I) type transformerT (ring) iron power core, DC filter inductorRM series: RM-4, 5, 6, 8, 10, 12, 14Feature: Used in high-density installation with good shielding qualityApplication: Wave carrier filter, power transformer aux-power transformerCustomized designs are acceptable.Type | Type Structure Type | Dimension (mm) | PIN 1ROW (mm) | PIN ROW 2 (mm) | Row Pitch (mm) | OD (PIN ) (mm) | ||||
A | B | C | Pin | Pin pitch | Pin | Pin pitch | ||||
RM5-1 | Vertical | 17.5 | 18.0 | 12.5 | 3 | 2.5 | 3 | 7.0/14.3 | 14.0 | Φ0.5 |
RM6-1 | Vertical | 19.0 | 24.5 | 14.5 | 4 | 4.0 | 4 | 7.0/14.3 | 15.0 | Φ0.5 |
RM6-2 | Vertical | 21.0 | 21.5 | 14.0 | 6 | 3.0 | 6 | 7.0/14.3 | 18.1 | Φ0.7 |
RM6-3 | Vertical | 21.0 | 21.0 | 13.5 | 3 | 3.6 | 3 | 7.0/14.3 | 18.2 | Φ0.5 |
RM6-4 | Vertical | 21.5 | 18.0 | 13.5 | 2 | 3.6 | 2 | 7.0/14.3 | 14.4 | Φ0.6 |
RM8-1 | Vertical | 26.0 | 25.0 | 18.0 | 6 | 3.5/7.0 | 6 | 7.0/14.3 | 18.0/14.3 | Φ0.6 |
RM8-2 | Vertical | 27.0 | 31.0 | 18.5 | 6 | 3.8 | 6 | 7.0/14.3 | 20.3 | Φ0.6 |
RM10-1 | Vertical | 31.0 | 29.0 | 20.0 | 6 | 3.6/7.2 | 6 | 7.0/14.3 | 18.2/21.5 | Φ0.6 |
RM10-2 | Vertical | 30.0 | 38.5 | 20.0 | 6 | 3.8 | 6 | 7.0/14.3 | 28.0 | Φ0.6 |
RM14-1 | Vertical | 44.0 | 43.0 | 30.0 | 6 | 7.0/14.3 | 6 | 7.0/14.3 | 25.2/32.3/25.5 | Φ0.8 |
RM14-2 | Vertical | 44.0 | 51.0 | 30.0 | 6 | 5.1 | 6 | 7.0/14.3 | 35.5 | Φ0.8 |
Company Profile
Production Line
Test Equipments
Certifications
Packaging & Shipping
Product Application
FAQ
https://changzhouyskj.en.made-in-china.com/contact-info.htmlYou may also like
Send inquiry
Send now