Factory Prices 500kHz RM LED Driver Power High Frequency Transformer for Electronic Equipments
Basic Info
Model NO. | RM |
Certification | RoHS |
Customized | Customized |
Trademark | EAYITECH |
Origin | Shenzhen |
HS Code | 854319000 |
Product Description
Shenzhen professional transformerFactory Prices 500kHz RM LED Driver Power High Frequency Transformer for Electronic Equipments custom
1. Their input voltage can be different to meet requirements of various regions: AC380V-240V-230V-220V-120V-110V-100V.2. Special designs are also available to meet customers' requirements.Power Capacity Chart:Power range (W)Core type using N67* grade material<5RM4; P11/7; EF12.6; U105-10E(F)16; RM5; P14/810-20RM6; E(F)20; P18; U15; EFD1520-50RM8; P22; RM10 ETD29; E25; EFD2050-100ETD29; ETD34; RM12; P30; EFD25100-200ETD34; ETD39; ETD44; P36; E30; E42; EFD30200-500ETD44; ETD49; E55>500ETD54; ETD59; E65PQ20. PQ32. PQ35 etc.1. Their input voltage can be different to meet requirements of various regions: AC380V-240V-230V-220V-120V-110V-100V.
The power capacity of each core type varies due to differences in topology, operating frequency and temperature, flux density, and material grade.* Siemens material grade
Other Related High Frequency Transformer Parameters:Our products
NO. | Product Name | Type | Detailed Size | ||||||||||
1 | High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | ||||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | ||||||||||||
EF | EF16, EF20, EF25 | ||||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | ||||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | ||||||||||||
EP | EP7, EP10, EP13 | ||||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | ||||||||||||
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | ||||||||||||
POT | POT3016, POT3930 | ||||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | ||||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | ||||||||||||
2 | Common mode chokes(Line filters) | UU | UU9.8, UU10.5, UU16 | ||||||||||
ET | ET20, ET24, ET28, ET35 | ||||||||||||
SQ | SQ1212, SQ1515, SQ2418 | ||||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | ||||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 5X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | ||||||||||||
3 | Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | ||||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | ||||||||||||
4 | SMD power inductors | Unshielded | MT, MTQ, MTF, MTG | ||||||||||
Shielded | MTH, MTHII, MTP, MTB, MTE, MTL, MTF | ||||||||||||
5 | Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 | ||||||||||
Toroidal | OD:40mm---130mm;ID:20mm---100mmm;H:10mm---50mm. | ||||||||||||
6 | Planar transformer | EI | Ei22 | ||||||||||
7 | CT | UF | UF15,Zero sequence current transformer, precision current transformer | ||||||||||
8 | Coil | T | 185*60,23.8 |
EE type Transformer Parameters
EE type transformer | |||||||
Part No. | Terminal Pins | Dimension mm | Type | Electrical parameter | |||
A | B | C | Inductance | Output power(W) | |||
EE-8.3 | 6 | 8.0 | 8.0 | 8.3 | V | 100.0uH | 0.2-3.0 |
EE-10 | 8 | 11.5 | 10.2 | 10.2 | V | 80.0uH | 0.5-5.0 |
EE-13 | 10 | 12.0 | 12.5 | 13.0 | V | 120.0uH | 0.5-8.0 |
EE-16-1 | 6 | 14.8 | 13.3 | 16.0 | V | 90.0uH | 1.0-10.0 |
EEL-16 | 10 | 28.5 | 16.0 | 21.9 | V | 600.0uH | 2.0-15.0 |
EE-19-1 | 8 | 17.6 | 16.0 | 19.0 | V | 800.0uH | 3.0-30.0 |
EEL19 | 10 | 31.5 | 16.0 | 21.1 | V | 1200.0uH | 3.0-30.0 |
EE-25-1 | 6 | 20.0 | 18.2 | 25.2 | V | 2000.0uH | 3.0-45.0 |
EEL25 | 8 | 35.3 | 17.5 | 25.2 | V | 2800.0uH | 3.0-45.0 |
EE-30 | 10 | 21.0 | 29.2 | 30.0 | H | 900.0uH | 3.0-50.0 |
EE-40 | 14 | 27.6 | 30.5 | 40.0 | H | 1500.0uH | 3.0-55.0 |
EE-42/15-1 | 12 | 33.8 | 44.0 | 42.0 | H | 2000.0uH | 3.0-80.0 |
EE-42/20-1 | 12 | 45.0 | 39.8 | 42.0 | V | 1900.0uH | 3.0-90.0 |
EE-55 | 20 | 50.0 | 50.0 | 55.0 | H | 3000.0uH | 3.0-150.0 |
EE-65 | 16 | 55.2 | 51.8 | 65.0 | H | 4500.0uH | 3.0-300.0 |
Input Voltage: AC 100---240V;50/60Hz to be customizedOutput Power: 5VA -1000VA to be customizedProducts Advantages:1. Low loss2. High Reliability3. High Efficiency4. Stable output 5. It can be customized according to the requirements of customers and provide total design solutions to customer Application:1. Photovoltaic2. Household Appliance3. Energy4. Communications5. High-power supply6. Automotive electrics
Features:
- Applied in a wide range
- High operation frequency
- Wide range of working voltage
- Large power
- Low temperature rising
- Compact, light and easy surface mounting
- Customized designs and specifications are accepted
- Various types of transformers are available
- Switching power transformer
High Frequency Transformer with Low Leakage Inductance and High-efficiency
- High power and compact design
- Utilizing high flux density ferrite cores with low loss and low temperature rise
- Applicable frequency range: 20 to 80kHz
- Operating frequency: higher than 200kHz
- High magnetic flux and low-loss magnetic materials
- With low leakage inductance and high-efficiency
- Highest reliability of high-voltage
- Designed according to customer's requirements to meet EI, ER, EE, and EEL model series
- Advanced production technique and reliable full-automatic testing facilities
- Customized specifications are welcome
- Applications: PCB circuits, computer, TV, monitor, scanner, duplicator, mobile adapters, printer and other equipments, and instruments and so on.
Equipment Exhibition
Our main equipments contained: 256 sets of automatic winding machines; 2 sets of automatic infrared drying tunnel furnace; the lab for car magnetic products; 1set of salt spray test machine,1 set of high-temperature storage test machine, 1 set of high humidity test machine and a set of old and heat shock test machine; 6 sets of automatic vacuum dipping machines; 3, fully automatic soldering machines, 600 set accessory Machines.